
Scotch Pie
Our award winning traditional and widely famous scotch pie baked in our shops every day.
Succulent chicken breast in a sweet chilli dressing, layered with tomato and mixed lettuce leaves served on a choice of seeded or granary roll.
NUTRITIONAL INFORMATION
Per 100g; Granary Roll | Per 100g; Seeded Roll | Per Portion; Granary Roll | Per Portion; Seeded Roll | |
---|---|---|---|---|
Energy (kj) | 771 | 901 | 1581 | 1793 |
Energy (kcal) | 189 | 215.4 | 378 | 428.6 |
Fat (g) | 5 | 8 | 9.9 | 16 |
Saturates (g) | 2 | 3.1 | 4 | 6.2 |
Carbohydrate (g) | 25.1 | 24.7 | 50.2 | 49.2 |
Total sugars (g) | 6.3 | 5.9 | 12.5 | 11.7 |
Protein (g) | 10.5 | 10.7 | 20.9 | 21.3 |
salt (g) | 1 | 0.9 | 1.9 | 1.9 |
ALLERGENS
ADDITIONAL INFORMATION
Our award winning traditional and widely famous scotch pie baked in our shops every day.
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet. Please note, a chocolate bean sweet might occasionally be substituted for the jelly sweet.
Freshly ground Arabica beans, with equal parts of steamed milk and velvety foam, topped with a dusting of cocoa powder.