
Scotch Pie
Our award winning traditional and widely famous scotch pie baked in our shops every day.
Creamy egg mayonnaise, with tomato and iceberg lettuce served on a choice of our Traditional Morning or Bran Roll.
NUTRITIONAL INFORMATION
Per 100g; Morning Roll | Per 100g; Bran Roll | Per Portion; Morning Roll | Per Portion; Bran Roll | |
---|---|---|---|---|
Energy (kj) | 970 | 990.4 | 1776 | 1812 |
Energy (kcal) | 232 | 236.7 | 424.4 | 433 |
Fat (g) | 12.1 | 13.2 | 22.1 | 24.1 |
Saturates (g) | 1.8 | 2.3 | 3.2 | 4.1 |
Carbohydrate (g) | 22.6 | 21.8 | 41.4 | 39.9 |
Total Sugars (g) | 1.1 | 2.7 | 2 | 5 |
Protein (g) | 7.8 | 7.2 | 14.3 | 13.2 |
Salt (g) | 0.8 | 0.7 | 1.4 | 1.2 |
ALLERGENS
ADDITIONAL INFORMATION
Our award winning traditional and widely famous scotch pie baked in our shops every day.
Freshly ground Arabica beans, with equal parts of steamed milk and velvety foam, topped with a dusting of cocoa powder.
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.