Fudge Cream Doughnut
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Creamy egg mayonnaise layered with premium honey roast ham and tomato served on a choice of seeded or granary roll.
NUTRITIONAL INFORMATION
Per 100g; Granary Roll | Per 100g; Seeded Roll | Per Portion; Granary Roll | Per Portion; Seeded Roll | |
---|---|---|---|---|
Energy (kj) | 937 | 1006 | 1855 | 1942 |
Energy (kcal) | 223.9 | 240.5 | 443.3 | 464.2 |
Fat (g) | 11.9 | 13.6 | 23.4 | 26.2 |
Saturates (g) | 2.2 | 2.5 | 4.3 | 4.9 |
Carbohydrate (g) | 20.4 | 20.3 | 40.4 | 39.2 |
Total Sugars (g) | 2 | 1.6 | 3.9 | 3.1 |
Protein (g) | 9 | 9.3 | 17.6 | 18 |
Salt (g) | 0.8 | 0.8 | 1.7 | 1.6 |
ALLERGENS
ADDITIONAL INFORMATION
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet.
Known as the ‘Baynes Roll’ healthy, unique in taste and freshly baked every day.