
Empire Biscuit
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet.
Creamy egg mayonnaise layered with premium honey roast ham and tomato served on a choice of seeded or granary roll.
NUTRITIONAL INFORMATION
Per 100g; Granary Roll | Per 100g; Seeded Roll | Per Portion; Granary Roll | Per Portion; Seeded Roll | |
---|---|---|---|---|
Energy (kj) | 922 | 989 | 1825 | 1958 |
Energy (kcal) | 220 | 236 | 436 | 468 |
Fat (g) | 11.8 | 12.7 | 23.4 | 25.1 |
Saturates (g) | 2.2 | 2.3 | 4.3 | 4.5 |
Carbohydrate (g) | 21.5 | 21.3 | 42.6 | 42.1 |
Total Sugars (g) | 2.3 | 1.6 | 4.6 | 3.3 |
Protein (g) | 8.7 | 9.4 | 17.2 | 18.5 |
Salt (g) | 0.8 | 0.8 | 1.7 | 1.6 |
ALLERGENS
ADDITIONAL INFORMATION
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet.
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Our award winning traditional and widely famous scotch pie baked in our shops every day.
© 2023 BAYNE’S THE FAMILY BAKER’S. ALL RIGHTS RESERVED.
© 2023 BAYNE’S THE FAMILY BAKER’S. ALL RIGHTS RESERVED.