Fudge Cream Doughnut
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Succulent chicken breast bound in a spicy tikka mayonnaise, with tomato and iceberg lettuce served on a choice of our Traditional Morning or Bran Roll.
NUTRITIONAL INFORMATION
Per 100g; Morning Roll | Per 100g; Bran Roll | Per Portion; Morning Roll | Per Portion; Bran Roll | |
---|---|---|---|---|
Energy (kj) | 927 | 947 | 1697 | 1734 |
Energy (kcal) | 222 | 226.4 | 406 | 414.4 |
Fat (g) | 9.1 | 10.2 | 16.6 | 18.6 |
Saturates (g) | 1.2 | 1.7 | 2.2 | 3.1 |
Carbohydrate (g) | 23.6 | 22.8 | 43.3 | 41.7 |
Total Sugars (g) | 1.7 | 3.3 | 3 | 6 |
Protein (g) | 10.4 | 9.8 | 19.1 | 18 |
Salt g) | 0.7 | 0.6 | 1.3 | 1.1 |
ALLERGENS
ADDITIONAL INFORMATION
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet.
Our award winning traditional and widely famous scotch pie baked in our shops every day.