Empire Biscuit
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet.
Succulent chicken breast bound in mayonnaise, set on a bed of mixed lettuce leaves, topped with crispy bacon served on a choice of seeded or granary roll.
NUTRITIONAL INFORMATION
Per 100g; Granary Roll | Per 100g; Seeded Roll | Per Portion; Granary Roll | Per Portion; Seeded Roll | |
---|---|---|---|---|
Energy (kj) | 1315 | 1409 | 2169 | 2255 |
Energy (kcal) | 314.2 | 336.8 | 518.4 | 538.9 |
Fat (g) | 18.1 | 20.4 | 29.9 | 32.7 |
Saturates (g) | 3.1 | 3.5 | 5.1 | 5.6 |
Carbohydrate (g) | 23.4 | 23.5 | 38.7 | 37.5 |
Total Sugars (g) | 1.8 | 1.4 | 3.0 | 2.3 |
Protein (g) | 13.5 | 14.2 | 22.3 | 22.7 |
Salt (g) | 0.9 | 0.9 | 1.5 | 1.4 |
ALLERGENS
ADDITIONAL INFORMATION
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet.
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Freshly ground Arabica beans, with equal parts of steamed milk and velvety foam, topped with a dusting of cocoa powder.