
Scotch Pie
Our award winning traditional and widely famous scotch pie baked in our shops every day.
Mild sliced cheddar cheese, with tomato, cucumber and iceberg lettuce served on a choice of our Traditional Morning or Bran Roll.
NUTRITIONAL INFORMATION
Per 100g; Morning Roll | Per 100g; Bran Roll | Per Portion; Morning Roll | Per Portion; Bran Roll | |
---|---|---|---|---|
Energy (kj) | 1033 | 1035 | 1788 | 1790 |
Energy (kcal) | 247 | 247 | 427 | 428 |
Fat (g) | 11.9 | 12.6 | 20.6 | 21.8 |
Saturates (g) | 6.8 | 7.1 | 11.7 | 12.3 |
Carbohydrate (g) | 24.3 | 23.1 | 42 | 39.9 |
Total Sugars (g) | 1.1 | 2.8 | 1.9 | 4.9 |
Protein (g) | 10.3 | 9.7 | 17.8 | 16.8 |
Salt (g) | 0.9 | 0.8 | 1.6 | 1.4 |
ALLERGENS
ADDITIONAL INFORMATION
Our award winning traditional and widely famous scotch pie baked in our shops every day.
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.
Freshly ground Arabica beans, with equal parts of steamed milk and velvety foam, topped with a dusting of cocoa powder.
© 2022 BAYNE’S THE FAMILY BAKER’S. ALL RIGHTS RESERVED.
© 2022 BAYNE’S THE FAMILY BAKER’S. ALL RIGHTS RESERVED.