
Traditional Morning Roll
Known as the ‘Baynes Roll’ healthy, unique in taste and freshly baked every day.
Sliced mature cheddar cheese, set on iceberg lettuce and topped with Branston pickle and red onion served on a choice of seeded or granary roll.
NUTRITIONAL INFORMATION
Per 100g; Granary Roll | Per 100g; Seeded Roll | Per Portion; Granary Roll | Per Portion; Seeded Roll | |
---|---|---|---|---|
Energy (kj) | 1223 | 1301 | 2251 | 2302 |
Energy (kcal) | 292.3 | 310.9 | 537.9 | 550.3 |
Fat (g) | 15.8 | 17.6 | 29.1 | 31.2 |
Saturates (g) | 9 | 9.4 | 16.5 | 16.6 |
Carbohydrate (g) | 25.8 | 26.1 | 47.5 | 46.3 |
Total Sugars (g) | 4.9 | 4.6 | 8.9 | 8.1 |
Protein (g) | 11 | 11.3 | 20.2 | 20.1 |
Salt (g) | 1.2 | 1.2 | 2.2 | 2.1 |
ALLERGENS
ADDITIONAL INFORMATION
Known as the ‘Baynes Roll’ healthy, unique in taste and freshly baked every day.
Our award winning baked to perfection jam filled biscuit topped with icing and jelly sweet. Please note, a chocolate bean sweet might occasionally be substituted for the jelly sweet.
Our award winning traditional and widely famous scotch pie baked in our shops every day.