
Scotch Pie
Our award winning traditional and widely famous scotch pie baked in our shops every day.
NUTRITIONAL INFORMATION
Per 100g | Per Portion | |
---|---|---|
Energy (kj) | 993 kJ | 1321 kJ |
Energy (kcal) | 237.4 kcal | 315.8 kcal |
Fat (g) | 9.1 g | 12 g |
Saturates (g) | 4.0 g | 5.3 g |
Carbohydrate (g) | 31.6 g | 42 g |
Total Sugars (g) | 6.1 g | 8.1 g |
Protein (g) | 3.2 g | 4.2 g |
Salt (g) | 0.5 g | 0.7 g |
ALLERGENS
ADDITIONAL INFORMATION
Our award winning traditional and widely famous scotch pie baked in our shops every day.
Freshly ground Arabica beans, with equal parts of steamed milk and velvety foam, topped with a dusting of cocoa powder.
The perfect doughnut recipe filled with freshly whipped cream and topped with delicious fudge icing.