White Pannette
Our white panette loaf is ideal for sharing with the family, baked using our customary recipe over the years.
NUTRITIONAL INFORMATION
| Per 100g | Per Option | |
|---|---|---|
| Energy (kj) | 1250.0kj | 5500.0kj |
| Energy (kcal) | 298.8kcal | 1314.6kcal |
| Fat (g) | 1.7g | 7.6g |
| Saturates (g) | 0.5g | 2.4g |
| Carbohydrate (g) | 58.8g | 258.8g |
| Total Sugars (g) | 0.5g | 2.0g |
| Protein (g) | 10.8g | 47.4g |
| Salt (g) | 0.7g | 3.1g |
