Strawberry Tart
Our award winning family favourite, sweet pastry case filled with fresh cream and strawberries coated in our strawberry sauce.
NUTRITIONAL INFORMATION
| Per 100g | Per Portion | |
|---|---|---|
| Energy (kj) | 1571.0kj | 1053.0kj |
| Energy (kcal) | 375.5kcal | 251.6kcal |
| Fat (g) | 17.0g | 11.4g |
| Saturates (g) | 7.5g | 5.0g |
| Carbohydrate (g) | 51.7g | 34.6g |
| Total Sugars (g) | 21.1g | 14.1g |
| Protein (g) | 3.4g | 2.3g |
| Salt (g) | 0.3g | 0.2g |
