Sous Lug
A firm Bayne’s favourite over the year’s. A long sweet and crunchy biscuit covered with our very own pink icing.
NUTRITIONAL INFORMATION
| Per 100g | Per Portion | |
|---|---|---|
| Energy (kj) | 1626.0kj | 975.2kj |
| Energy (kcal) | 388.5kcal | 233.1kcal |
| Fat (g) | 11.0g | 6.6g |
| Saturates (g) | 4.4g | 2.6g |
| Carbohydrate (g) | 68.4g | 41.0g |
| Total Sugars (g) | 43.3g | 26.0g |
| Protein (g) | 3.5g | 2.1g |
| Salt (g) | 0.7g | 0.4g |
