NUTRITIONAL INFORMATION
| Per 100g | Per Portion |
|---|
| Energy (kj) | 867.3kj | 1214.1kj |
| Energy (kcal) | 207.3kcal | 290.2kcal |
| Fat (g) | 7.0g | 9.8g |
| Saturates (g) | 3.2g | 4.5g |
| Carbohydrate (g) | 30.2g | 42.3g |
| Total Sugars (g) | 2.1g | 2.9g |
| Protein (g) | 5.6g | 7.8g |
| Salt (g) | 0.8g | 1.1g |
ALLERGENS
Gluten from Wheat, Gluten from Rye, Gluten from Barley, Milk, Soya * We try to make sure the information on our website is correct but recipes can change. This can affect nutritional and allergen details, so you should always check our
Allergen & Nutrition page for the most up-to-date information.