Blobby Biscuit
Our family favourite biscuit over the generations. Our eye-catching and tasty biscuit recipe is made with natural colouring.
NUTRITIONAL INFORMATION
| Per 100g | Per Portion | |
|---|---|---|
| Energy (kj) | 1905.0kj | 1238.0kj |
| Energy (kcal) | 455.4kcal | 296.0kcal |
| Fat (g) | 16.6g | 10.8g |
| Saturates (g) | 6.6g | 4.3g |
| Carbohydrate (g) | 72.6g | 47.2g |
| Total Sugars (g) | 46.3g | 30.1g |
| Protein (g) | 3.4g | 2.2g |
| Salt (g) | 0.4g | 0.3g |
