Ham Salad
Quality sliced ham with tomato, cucumber and iceberg lettuce served on our Traditional Morning Roll.
NUTRITIONAL INFORMATION
| Per 100g; Morning Roll | Per Portion; Morning Roll | |
|---|---|---|
| Energy (kj) | 813.0kj | 1350.0kj |
| Energy (kcal) | 194.4kcal | 322.6kcal |
| Fat (g) | 6.9g | 11.4g |
| Saturates (g) | 3.1g | 5.1g |
| Carbohydrate (g) | 24.5g | 40.7g |
| Total Sugars (g | 1.1 | 1.8 |
| Protein (g) | 8.2g | 13.7g |
| Salt (g) | 0.9g | 1.5g |
