NUTRITIONAL INFORMATION
| Per 100g | Per Portion |
|---|
| Energy (kj) | 774.6kj | 1293.5kj |
| Energy (kcal) | 185.1kcal | 309.2kcal |
| Fat (g) | 6.3g | 10.6g |
| Saturates (g) | 2.8g | 4.7g |
| Carbohydrate (g) | 23.6g | 39.4g |
| Total Sugars (g) | 1.7g | 2.8g |
| Protein (g) | 8.1g | 13.6g |
| Salt (g) | 1.0g | 1.7g |
ALLERGENS
Gluten from Wheat, Gluten from Rye, Gluten from Barley, Milk, Soya * We try to make sure the information on our website is correct but recipes can change. This can affect nutritional and allergen details, so you should always check our
Allergen & Nutrition page for the most up-to-date information.