NUTRITIONAL INFORMATION
| Per 100g | Per Portion |
|---|
| Energy (kj) | 1123.3kj | 1348.0kj |
| Energy (kcal) | 268.5kcal | 322.2kcal |
| Fat (g) | 9.3g | 11.2g |
| Saturates (g) | 4.2g | 5.0g |
| Carbohydrate (g) | 33.9g | 40.6g |
| Total Sugars (g) | 1.2g | 1.5g |
| Protein (g) | 11.7g | 14.0g |
| Salt (g) | 1.5g | 1.8g |
ALLERGENS
Gluten from Wheat, Gluten from Rye, Gluten from Barley, Milk, Soya * We try to make sure the information on our website is correct but recipes can change. This can affect nutritional and allergen details, so you should always check our
Allergen & Nutrition page for the most up-to-date information.