NUTRITIONAL INFORMATION
| Per 100g | Per Portion |
|---|
| Energy (kj) | 1210.8kj | 1695.1kj |
| Energy (kcal) | 289.4kcal | 405.1kcal |
| Fat (g) | 12.9g | 18.1g |
| Saturates (g) | 6.7g | 9.3g |
| Carbohydrate (g) | 29.1g | 40.7g |
| Total Sugars (g) | 1.1g | 1.5g |
| Protein (g) | 13.6g | 19.0g |
| Salt (g) | 1.6g | 2.2g |
ALLERGENS
Gluten from Wheat, Gluten from Rye, Gluten from Barley, Milk, Soya * We try to make sure the information on our website is correct but recipes can change. This can affect nutritional and allergen details, so you should always check our
Allergen & Nutrition page for the most up-to-date information.