Cheese Savoury
Grated red cheese, spring onion and carrot, bound in mayonnaise, with tomato, cucumber and iceberg lettuce served on our Traditional Morning Roll.
NUTRITIONAL INFORMATION
| Per 100g; Morning Roll | Per Portion; Morning Roll | |
|---|---|---|
| Energy (kj) | 1141.0kj | 2087.0kj |
| Energy (kcal) | 273.0kcal | 499.0kcal |
| Fat (g) | 16.1g | 29.4g |
| Saturates (g) | 4.2g | 7.7g |
| Carbohydrate (g) | 23.3g | 42.7g |
| Total Sugars (g) | 1.5g | 3.0g |
| Protein (g) | 8.2g | 15.1g |
| Salt (g) | 0.9g | 1.6g |
