NUTRITIONAL INFORMATION
| Per 100g | Per Portion |
|---|
| Energy (kj) | 1564.9kj | 2034.3kj |
| Energy (kcal) | 374.0kcal | 486.2kcal |
| Fat (g) | 20.7g | 26.9g |
| Saturates (g) | 11.7g | 15.2g |
| Carbohydrate (g) | 31.2g | 40.6g |
| Total Sugars (g) | 1.2g | 1.5g |
| Protein (g) | 15.1g | 19.6g |
| Salt (g) | 1.5g | 2.0g |
ALLERGENS
Gluten from Wheat, Gluten from Rye, Gluten from Barley, Milk, Soya * We try to make sure the information on our website is correct but recipes can change. This can affect nutritional and allergen details, so you should always check our
Allergen & Nutrition page for the most up-to-date information.