NUTRITIONAL INFORMATION
| Per 100g | Per Portion |
|---|
| Energy (kj) | 1456.6kj | 1165.2kj |
| Energy (kcal) | 348.1kcal | 278.5kcal |
| Fat (g) | 12.0g | 9.6g |
| Saturates (g) | 5.5g | 4.4g |
| Carbohydrate (g) | 50.4g | 40.3g |
| Total Sugars (g) | 1.8g | 1.5g |
| Protein (g) | 8.9g | 7.1g |
| Salt (g) | 1.4g | 1.1g |
ALLERGENS
Gluten from Wheat, Gluten from Rye, Gluten from Barley, Milk, Soya * We try to make sure the information on our website is correct but recipes can change. This can affect nutritional and allergen details, so you should always check our
Allergen & Nutrition page for the most up-to-date information.