NUTRITIONAL INFORMATION
| Per 100g | Per 75g Portion | |
|---|---|---|
| Energy (kj) | 1939.0kj | 1377.0kj |
| Energy (kcal) | 462.0kcal | 328.0kcal |
| Fat (g) | 19.6g | 13.9g |
| Saturates (g) | 11.3g | 8.0g |
| Carbohydrate (g) | 65.4g | 46.4g |
| Total Sugars (g) | 39.4g | 28.0g |
| Protein (g) | 5.5g | 3.9g |
| Salt (g) | 0.5g | 0.4g |
